BASIC DETAILS
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 16/12/2021
Dated : 16/12/2021
SCHOOL NAME | BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP | SCHOOL CODE | 57053 |
ADDRESS | BAL BHARATI PUBLIC SCHOOL,NTPC TOWNSHIP, DEEPANJALI NAGAR,SIMHADRI, PARAVADA | AFFILIATION CODE | 130166 |
PRINCIPAL | MRS M PADMAJA | PRINCIPAL'S CONTACT NUMBER | 9440843282 |
PRINCIPAL'S EMAIL ID | mpadmaja1704@gmail.com | PRINCIPAL'S RETIREMENT DATE | 17/04/2024 |
SCHOOL'S CONTACT NUMBER | 8924-243002 | SCHOOL'S EMAIL ID | bbpssh@balbharati.org |
SCHOOL'S WEBSITE | bbpssimhadri.com | SCHOOL'S FAX NUMBER | 8924243002 |
LANDMARK NEAR SCHOOL | NTPC SIMHADRI | YEAR OF ESTABLISHMENT | 2001 |
AFFILIATION VALIDITY | 2002 TO 2024 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Child Education Society(REGD) | REGISTRATION DATE | 05/09/1944 |
SOCIETY REGISTRATION NUMBER | XXI of 1860 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | District Educational Officer | NOC ISSUING DATE | 20/08/2001 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | No | EXAMINATION CENTER NUMBER, IF ANY | 0 |
FACULTY DETAILS
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 17/09/2021
Dated : 17/09/2021
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 17 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 6 | NUMBER OF PRTs | 11 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 7 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 18 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 2 |
WHETHER SPECIAL EDUCATOR APPOINTED? | NO | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | NO |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 0 |
STUDENT DETAILS
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 24/02/2022
Dated : 24/02/2022
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 1 | 40 | 39 |
2 | 1 | 40 | 35 |
3 | 1 | 40 | 35 |
4 | 1 | 40 | 31 |
5 | 1 | 40 | 17 |
6 | 2 | 40 | 51 |
7 | 1 | 40 | 22 |
8 | 1 | 40 | 26 |
9 | 1 | 40 | 25 |
10 | 1 | 40 | 31 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
ACADEMIC DETAILS
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 24/02/2022
Dated : 24/02/2022
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
184---ENGLISH LANG & LIT. 241---MATHEMATICS BASIC 041---MATHEMATICS 085---HINDI COURSE-B 086---SCIENCE 087---SOCIAL SCIENCE |
INFRASTRUCTURE DETAILS
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 17/09/2021
Dated : 17/09/2021
TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 02 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 5200 | TOTAL NUMBER OF PLAYGROUNDS | 01 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 12000 | TOTAL NUMBER OF ROOMS | 40 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 05 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 30 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 02 | TOTAL NUMBER OF MALE REST ROOM | 01 |
TOTAL NUMBER OF FEMALE REST ROOM | 01 | NUMBER OF GIRLS TOILET | 32 |
NUMBER OF BOYS TOILET | 49 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 02 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 05 | NUMBER OF WASHROOMS FOR MALE STAFF | 05 |
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 03 |
TOTAL NUMBER OF STUDENT CANTEENS | 00 | TOTAL NUMBER OF STAFF CANTEENS | 00 |
NUMBER OF WATER PURIFIERS/ROs | 03 | NUMBER OF AUDITORIUMS | 01 |
NUMBER OF LIFTS/ELEVATORS | 00 | NUMBER OF DIGITAL CLASSROOMS | 5 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | NO | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 15 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | YES | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 03 |
NAME OF TRANSPORT COORDINATOR | NO TRANSPORT | TRANSPORT COORDINATOR CONTACT | 0 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS |
|||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 8100 | PERIODICALS IN THE SCHOOL LIBRARY | 25 |
DAILIES IN THE SCHOOL LIBRARY | 4 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 725 |
LIBRARY RESOURCES | 1 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 93.84 | COMPUTER LAB SIZE (IN SQ. METERS) | 44.89 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 108.36 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 108.36 |
PHYSICS LAB SIZE (IN SQ. METERS) | 108.36 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 30 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 4 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | 0 |
BIOLOGY LAB SIZE (IN SQ. METERS) | 108.36 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 44.89 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | No | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | No |
HOW MANY ROOMS LESS THAN 400 SQ FT | 0 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 1 |
LOCATION DETAILS
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 09/04/2021
Dated : 09/04/2021
NEAREST NATIONALISED BANK | State Bank of India | DISTANCE OF BANK FROM SCHOOL IN KM | 0.5 |
NEAREST BUS STATION | Kurmannapalem | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 25 |
NEAREST RAILWAY STATION | Anakapalle | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 20 |
NEAREST AIRPORT | Visakhapatnam | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 35 |
NEAREST HOSPITAL | Jeevanrekha Hospital | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 0 |
NEAREST POLICE STATION | Parawada | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 10 |
NEAREST METRO STATION | 0 | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 24/02/2022
Dated : 24/02/2022
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | YES | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 100 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 2000 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 12/31/2020 |
CHAIRMAN/PRESIDENT'S CORRESPONDENT DETAIL AND SMC
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 17/09/2021
Dated : 17/09/2021
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME |
MRS MEENU GOSWAMI | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS |
NTPC-SIMHADRI |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) |
8800182674 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) |
9440843282 |
SECRETARY NAME | MRS SURUCHI GANDHI | TOTAL MEMBERS | 13 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
SCHOOL WEBSITE INFORMATION
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 24/02/2022
Dated : 24/02/2022
URL OF SCHOOL WEBSITE | WWW.BBPSSIMHADRI.BALBHARATI.ORG | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |
OTHER VITAL INFORMATION
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 24/02/2022
Dated : 24/02/2022
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 000/000/000 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | M Padmaja |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9440843282 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | m.padmaja@balbharati.org |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | P PURNIMA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9642360723 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | pullepurnima@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | M Padmaja |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9440843282 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | mpadmaja1704@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 04 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | 36835 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | STATE BANK OF INDIA |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
Inviting grand parents for handling value education session for students. Whole school reading together and whole school playing together. Conduction of activity classes after the instructional hours. |
OTHER INFORMATION
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 5 |
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES | |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE - EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 5 |
FEE STRUCTURE OF SCHOOL
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 24/02/2022
Dated : 24/02/2022
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 500 | 2905 | 000 | 4000 |
MIDDLE | 500 | 3340 | 000 | 4000 |
SECONDARY | 500 | 3340 | 000 | 4000 |
SENIOR SECONDARY | 000 | 000 | 000 | 000 |
PHOTO OF SCHOOL
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated :
Dated :
ADDITIONAL INFORMATION
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 09/04/2021
Dated : 09/04/2021
28133202311 |
RURAL |
VADACHEEPURAPALLY |
VADACHEEPURAPALLY |
VADACHEEPURAPALLY |
531020 |
PARAWADA |
PARAWADA |
PARAWADA |
PENDURTHI |
VISAKHAPATNAM |
YES |
NO |
NO |
NO |
NO |
2 |
1 |
2 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 09/04/2021
Dated : 09/04/2021
220 |
6 |
7 |
YES |
YES |
YES |
4 |
YES |
NO |
MARCH |
YES |
YES |
YES |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 09/04/2021
Dated : 09/04/2021
220 |
6 |
7 |
YES |
PHYSICAL FACILITIES AND EQUIPMENTS
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 24/02/2022
Dated : 24/02/2022
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
---|---|---|---|
21 | |||
YES |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
3 |
20-40 PPM |
1 |
NO |
0 |
YES |
YES |
ENROLLMENT INFORMATION
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 24/02/2022
Dated : 24/02/2022
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 63 | 15 | 9 | 70 |
MIDDLE | 31 | 8 | 3 | 31 |
SECONDARY | 31 | 8 | 3 | 40 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 0 | 1 | 0 | 0 | 0 |
MIDDLE | 2 | 1 | 0 | 0 | 0 |
SECONDARY | 0 | 2 | 0 | 0 | 0 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 | 0 |
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
MID DAY MEAL INFORMATION(Only for Government and Aided Schools)
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 09/04/2021
Dated : 09/04/2021
SPORTS INFORMATION
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 09/04/2021
Dated : 09/04/2021
YES
FACILITY INFORMATION
57053--BAL BHARATI PUB SCHOOL NTPC VISAKHAPATNAM AP
Dated : 09/04/2021
Dated : 09/04/2021
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | |||
LOW VISION KIT | |||
BRACES | |||
CRUTCHES | |||
WHEEL CHAIRS | |||
CALIPERS | |||
TRI CYCLES |